| COATERS | DUALITY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jobs Coated |
1 | 2 | 3 | 4 | NO SCAN | Jobs Coated |
1 | 2 | 3 | NO SCAN | ||
| 6 AM | 16 | 6 AM | 16 | |||||||||
| 7 AM | 68 | 7 AM | 68 | |||||||||
| 8 AM | 185 | 8 AM | 185 | |||||||||
| 9 AM | 217 | 2 | 9 AM | 217 | 2 | |||||||
| 10 AM | 186 | 10 AM | 186 | |||||||||
| 11 AM | 188 | 1 | 1 | 11 AM | 188 | 1 | 1 | |||||
| 12 PM | 8 | 12 PM | 8 | |||||||||
| Washup - Machine Failure | - | 1 | 3 | Washup - Machine Failure | - | 3 | 1 | |||||
| Jobs Coated | 91 | 85 | 6 | 777 | Jobs Coated | 91 | 868 | |||||
| 0.65% | 0.00% | 0.00% | 0.00% | 0.21% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
| Green < 0.7% Yellow < 1.0% | Washup - Machine Failure | Jobs Coated | Breakage |
|---|---|---|---|
| Shift Total | 4 | 868 | 0.26% |
| Overall Total | 4 | 868 | 0.26% |
| COATERS | DUALITY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jobs Coated |
1 | 2 | 3 | 4 | NO SCAN | Jobs Coated |
1 | 2 | 3 | NO SCAN | ||
| Washup - Machine Failure | - | Washup - Machine Failure | - | |||||||||
| Jobs Coated | 0 | Jobs Coated | 0 | |||||||||
| 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | ||||
| Green < 0.7% Yellow < 1.0% | Washup - Machine Failure | Jobs Coated | Breakage |
|---|---|---|---|
| Shift Total | 0 | 0 | 0% |
| Overall Total | 4 | 868 | 0.26% |