|
Surface = Polishers AR Coating = Chambers Finish = Edgers Distribution = Shipping |
Jobs Processed | Breakage % | Net Lenses / Hour | |||
| Be Productive | Right The 1st Time | Ship Good Jobs Out | ||||
| Today | WTD | Today | WTD | Today | WTD | |
| 1st Shift (Shipped) | 2.58% | 5.68% | 12.9 | 8.1 | ||
| Surface | 811 | 6,567 | 1.75% | 3.53% | 33.0 | 22.5 |
| AR Coating | 255 | 1,602 | 0.19% | 1.94% | 44.3 | 18.5 |
| Finish | 322 | 2,735 | 2.03% | 2.37% | 13.8 | 18.4 |
| Distribution | 950 | 6,410 | 0.32% | 0.87% | 87.8 | 35.3 |
| 2nd Shift (Shipped) | 0.00% | 6.15% | 0.0 | 8.7 | ||
| Surface | 0 | 4,286 | 0.00% | 3.90% | 0.0 | 23.2 |
| AR Coating | 0 | 2,463 | 0.00% | 5.16% | 0.0 | 12.8 |
| Finish | 0 | 1,748 | 0.00% | 2.50% | 0.0 | 13.2 |
| Distribution | 0 | 4,582 | 0.00% | 0.55% | 0.0 | 48.0 |
| Overall (Shipped) | 2.58% | 5.88% | 12.9 | 8.3 | ||
| Surface | 859 | 9,489 | 1.75% | 3.68% | 33.0 | 22.8 |
| AR Coating | 520 | 3,969 | 0.19% | 3.12% | 44.3 | 15.9 |
| Finish | 271 | 3,837 | 2.03% | 2.41% | 13.8 | 16.2 |
| Distribution | 950 | 10,992 | 0.32% | 0.73% | 87.8 | 39.7 |
| Jobs In | Jobs Out | WIP / Target | ||||
| Today | WTD | Today | WTD | Wip | Wip Target | |
| Lab Stats | 161 | 11,034 | 950 | 10,992 | 3,559 | 4,175 |
| AR Coating | 230 | 4,778 | 153 | 4,181 | 1,236 | 862 |
| Outsource Labs | 3 | 777 | 0 | 445 | 521 | |
| Interco Stats | 67 | 3,306 | 280 | 3,092 | 954 | |
| Scorecard | |
| NLH | 8.6 |
| Breakage % | 5.61% |
| Lab Old Jobs | 132 |
| Service Time | 56% |
| Dept | Dept Old Jobs | Lab Old Jobs |
| Surface | 9 | 6 |
| AR Coating | 265 | 20 |
| Finish | 23 | 11 |
| Distribution | 84 | 95 |
| Totals | 381 | 132 |
| Target: 178 |
| Service Time | Today | WTD |
| Uncut | 0.63 | 1.36 |
| Uncut w/ AR | 2.64 | 2.85 |
| Finish | 1.67 | 1.80 |
| Finish w/ AR | 3.16 | 3.16 |
| On Time | 65% | 55% |
| D+2 Uncut | 63% | 62% |
| D+4 Finish | 90% | 94% |