| Breakage (Machine Date) | |||||
|---|---|---|---|---|---|
| Reason | Today Qty | % | WTD Qty | % | |
| SCRATCH | 4 | 0.74% | 48 | 0.63% | |
| SMALL | 1 | 0.18% | 34 | 0.44% | |
| CHIP | 2 | 0.37% | 23 | 0.30% | |
| WRONG SHAPE | 0 | 0.00% | 18 | 0.23% | |
| OTHER | 0 | 0.00% | 17 | 0.22% | |
| MIX UP | 0 | 0.00% | 13 | 0.17% | |
| BEVEL | 2 | 0.37% | 11 | 0.14% | |
| SLIPPED | 0 | 0.00% | 8 | 0.10% | |
| MACHINE FAILURE | 2 | 0.37% | 3 | 0.04% | |
| AXIS | 0 | 0.00% | 5 | 0.07% | |
| PRISM | 0 | 0.00% | 2 | 0.03% | |
| MIA | 0 | 0.00% | 2 | 0.03% | |
| AR FAILURE | 0 | 0.00% | 1 | 0.01% | |
| First Shift | 11 | 2.03% | 121 | 2.37% | |
| Second Shift | 0 | - | 64 | 2.50% | |
| Totals | 11 | 2.03% | 185 | 2.41% | |
| Scorecard | |
| NLH (>= 13.6) | 16.0 |
| Breakage % (<= 2.00%) | 2.39% |
| Dept Old Jobs | 23 |
| Service Time (<= 0.50 day) | 0.31 |
| Finish | Today | WTD |
| Jobs In | 169 | 4,660 |
| Jobs Out | 139 | 4,679 |
| WIP | 376 | |
| Drills | Today | WTD |
| Jobs In | 7 | 107 |
| Jobs Out | 9 | 114 |
| WIP | 11 | |